
|
Price: $2,999.00
|
|
PRODUCT FEATURES |
|
| Min Speed | 0.5 mph (0.8 kph) |
| Max Speed | 10 mph (16 kph) |
| Cup Holders | 2 |
| Incline Increment | 0.5 % |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Flex Deck Shock Absorption | Yes |
| Walk, Jog, Run | Yes |
TECHNICAL SPECIFICATIONS |
|
| Warranty | Frame: Lifetime; Lifespring Shock Absorbers: Lifetime; Motor: 10 year; Electrical and Mechanical parts: 5 year; Console: 3 year; Labor: 1 year; Warranties outside the U.S. may vary |
| Dimensions (L x W x H) | 78.5 in x 34.5 in x 58.5 in (200 cm x 88 cm x 149 cm) |
| Weight | 264 lb (120 kg) |
| Max User Weight | 350 lb (159 kg) |
| Running Surface Length | 55 in (140 cm) |
| Running Surface Width | 20 in (51 cm) |
| Motor System | 3.0 HP (6.0 HP peak) DC motor with MagnaDrive™ motor controller |
| Power Requirements | All major voltage configure
Track + console
|
Be the first to review this product. Write a Review