
|
Price: $2,799.00
|
|
Octane ZR7 Zero Runner Features & Specifications:
| User defined Running Motion | Yes |
|---|
| Dynamic Stride Length | 58in. (147cm) |
|---|
| Total Body | Yes |
|---|
| Watch and Read Locations for mobile device | 2 |
|---|
| CROSS CiRCUIT attachment points | 7 |
|---|
| Set of CROSS CiRCUIT resistance bands | Yes |
|---|
| Pedal Spacing | 2.0 in. (51cm) |
|---|
| Low step-up height | 5.2 in. (13.2cm) |
|---|
| Pedals | Rubber non-slip pedals |
|---|
| Handlebars | Lock out handlebars |
|---|
| Water bottle holder | Yes |
|---|
| Noise | Whisper quiet operation |
|---|
| Transport Wheels | Yes |
|---|
Electronic Features:
| SmartLinkCompatible | Yes |
|---|
| Bluetooth® 4.0 for mobile device connectivity | Yes |
|---|
| Head up LCD Display | Yes |
|---|
| Self Powered* | Yes |
|---|
| Quick Start (run) | Yes |
|---|
| Cool Down | Yes |
|---|
| Wireless heart rate | Polar® and ANT+ |
|---|
| Digital contact heart rate sensors | Yes |
|---|
Specifications:
| Max User WEight | 300lbs (136kg) |
|---|
| Footprint - live area | 38in. x 63in. x 59in. (97 x 160 x 150cm) |
|---|
| Product WEight | 195lbs (89kg) |
|---|
Warranty:
| Frame | Lifetime |
|---|
| Parts | 5 Years |
|---|
| Labor | 1 Year |
|---|
Be the first to review this product. Write a Review