Price: $3,899.00
|
|
Shock Absorption | Ground Effects® Impact Control System |
Shock Absorption Description | Our patented Ground Effects Impact Control is the same technology used on our commercial treadmills in health clubs the world over. It creates the perfect balance between shock absorption and stride support, reducing joint stress, minimizing fatigue and helping to prevent injury. Shock absorbers at the front of the deck offer extra cushioning based on your weight, to absorb impact where your foot strikes. A pivot point in the back supports a full range-of-motion and provides a solid surface, with some give, to accommodate your individual stride, for an easy push-off. |
Special Stride Support | Integrated Footplant Technology™ |
Special Stride Support Description | Precor Integrated Footplant Technology™ makes the treadmill move the way you do by changing the belt speed to match that of your foot. As your foot slows and accelerates during impact and push-off, our technology senses it and adjusts the belt speed – up to 710 times a second at 12 mph (19.3 kph). The adjustments ensure you feel a naturally rhythmic stride instead of the shoe and joint discomfort that come with the drag and pull of other treadmills. |
Handlebars | Premium full length |
Emergency Stop | Magnetic safety clip, when detached, immediately turns off power, bringing treadmill to a gentle stop. Can also be used to prevent unintended use. |
Color | Warm Brown with Warm White accents |
Transport Wheels | Integrated |
Console Type | Streamlined / Advanced LED Display |
Tap Control | No |
QuickStart™ | Yes |
Numeric Keypad | Yes |
User IDs | User IDs allow you to enter and store personal preferences to quickly retrieve for future workouts. A great option for households with more than one user, so you each can store your preferences. |
Number of User IDs | 2 |
Password Protect | Yes, allows you to lock and unlock the treadmill. |
Pace Feature | No |
Units Selection | Metric or U.S. Standard |
Preset Programs | (2) Custom (3) Run (3) Walk 1 Mile 10 K 5 K Heart Rate Interval Manual Random Weight Loss |
Personal Best Tracking | Yes |
Console Language(s) | English |
Workout Log | No |
Electronic Readouts | Calories, Distance, Heart rate, Incline, Pace, Profile, Smart Rate®, Speed, Time elapsed, Time remaining |
Touch | Yes |
Telemetry | Yes |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | Yes |
SmartRate® | Yes |
Speed Range | .5 - 12 mph / .8 - 19.3 km/h |
Decline / Incline Range | 0 - 15% |
Belt Dimensions (inches / cm) | 22"" W x 56"" L inches / 56 cm W x 142 cm |
Belt Specifications | Multi-ply polyester satin weave with a PVC non-slip surface |
Belt Lubrication | Maintenance-free, dry silicone lubrication |
Deck Composition | Phenolic laminated deck bonded to 1-inch (2.54 cm) medium-density fiberboard. |
Reversible Deck | Deck can be reversed for double life |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Frame | Fully welded, powder coated steel for durability and attractive appearance. |
Motor | 3.0 HP continuous duty |
Lift | Lift unit generates up to 1000 lbs (453.5 kg) of thrust |
Step-up Height | 7.5 inches / 19 cm |
Length | 79 inches / 204 cm |
Width | 34 inches / 86 cm |
Height | 56 inches / 142 cm |
Equipment Weight | 335 lbs / 152 kg |
Length | 82 inches / 208 cm |
Width | 38 inches / 96.5 cm |
Height | 17 inches / 43.2 cm + 4 in / 10 cm with shipping pallet |
Shipping Weight | 360 lbs / 163 kg + 40 lbs / 18 kg for shipping pallet |
Shipping Configuration (for non-installed purchases) | Ships in one box. Assembly required. |
Equipment | Plug In |
U.S. & Canada 120 VAC | 120 VAC (50/60 Hz) |
240 VAC | 240V/15A circuit with 6-15R NEMA receptacle. UK BS 1363 (British 13 A/230-240 V 50 Hz earthed and fused). |
240 VAC Cord Included | CEE 7-7 continental Europe power cord |
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
CSA | No |
Frame and Weldments | Lifetime |
Parts (mechanical & electronic) | 10 years |
Labor | 1 year |
Be the first to review this product. Write a Review