
|
Price: $5,499.00
|
|

PRODUCT FEATURES |
|
| Min Speed | 0.5 mph (0.8 kph) |
| Max Speed | 12 mph (19 kph) |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Flex Deck Shock Absorption | Yes |
| Walk, Jog, Run | Yes |
TECHNIAL SPECIFICATIONS |
|
| Warranty | Frame: Lifetime; Lifespring Shock Absorbers: Lifetime; Motor: Lifetime; Electrical and Mechanical parts: 10 year; Labor: 1 year; Warranties outside the U.S. may vary |
| Dimensions (L x W x H) | 83 in x 37 in x 63.5 in (211 cm x 94 cm x 162 cm) |
| Weight | 431 lb (196 kg) |
| Max User Weight | 400 lb (182 kg) |
| Running Surface Length | 60 in (153 cm) |
| Running Surface Width | 20 in (51 cm) |
| Motor System | 4.0 HP (8.0 HP peak) with AC motor with MagnaDrive™ motor controller |
| Power Requirements | All major voltage configurations |
Be the first to review this product. Write a Review