
|
Price: $3,799.00
Lowest Price Quote Guaranteed!!
Call Now (800) 431-9689
(847) 441-8440
|
|
| PRODUCT FEATURES | |
|---|---|
| Min Speed | 0.5 mph (0.8 kph) |
| Max Speed | 12 mph (19 kph) |
| Cup Holders | 2 |
| Incline Increment | 0.5 % |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Flex Deck Shock Absorption | Yes |
| Walk, Jog, Run | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Warranty | Frame: Lifetime; Lifespring Shock Absorbers: Lifetime; Motor: 10 year; Electrical and Mechanical parts: 7 year; Console: 3 year; Labor: 1 year; Warranties outside the U.S. may vary |
| Dimensions (L x W x H) | 79.5 in x 32 in x 61 in (202 cm x 82 cm x 155 cm) |
| Weight | 341 lb (155 kg) |
| Max User Weight | 400 lb (182 kg) |
| Running Surface Length | 60 in (153 cm) |
| Running Surface Width | 22 in (56 cm) |
| Power Requirements | All major voltage configurations |
Be the first to review this product. Write a Review